summaryrefslogtreecommitdiff
path: root/assets/Graphics/weight.svg
diff options
context:
space:
mode:
authorBoredGuy <osome3717@gmail.com>2026-03-15 17:13:49 +0300
committerBoredGuy <osome3717@gmail.com>2026-03-15 17:13:49 +0300
commit77c6850d28134638d75a539bb8094e828a47d93f (patch)
treedb6389316fab37b6d745ca985368ee15ef159c29 /assets/Graphics/weight.svg
parent9e24aa042e9fb9de34f7b445778518fcb67e24aa (diff)
Added Graphics Assets
Diffstat (limited to 'assets/Graphics/weight.svg')
-rw-r--r--assets/Graphics/weight.svg19
1 files changed, 19 insertions, 0 deletions
diff --git a/assets/Graphics/weight.svg b/assets/Graphics/weight.svg
new file mode 100644
index 0000000..b8bcc5f
--- /dev/null
+++ b/assets/Graphics/weight.svg
@@ -0,0 +1,19 @@
+<svg width="64" height="64" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
+ <defs>
+ <linearGradient gradientUnits="userSpaceOnUse" x1="-819.2" x2="819.2" spreadMethod="pad" gradientTransform="matrix(0 0.009765625 -0.009765625 0 32 12)" id="gradient0">
+ <stop offset="0" stop-color="#CDD3D9"/>
+ <stop offset="1" stop-color="#9EA9B4"/>
+ </linearGradient>
+ </defs>
+ <g>
+ <path stroke="none" fill="#353541" d="M32 0 Q36.95 0 40.5 3.55 44 7.05 44 12 L47.85 12 Q51.1 12 53.65 14.2 L53.65 14.15 Q56.05 16.2 56.7 19.35 L56.7 19.4 62.9 53.4 62.9 53.45 Q63.35 56 62.3 58.55 61.2 61 59 62.5 L58.9 62.6 Q56.65 64 54 64 L10 64 Q7.35 64 5.1 62.6 L5 62.5 Q2.8 61 1.75 58.55 0.6 55.95 1.2 53.3 L1.2 53.4 7.35 19.4 7.35 19.35 Q7.95 16.15 10.45 14.1 L10.35 14.2 Q12.8 12 16.2 12 L20 12 Q20 7.05 23.55 3.55 27.05 0 32 0"/>
+ <path stroke="none" fill="url(#gradient0)" d="M35 12 Q35 10.75 34.15 9.9 33.25 9 32 9 30.75 9 29.9 9.9 29 10.75 29 12 29 13.25 29.9 14.15 30.75 15 32 15 33.25 15 34.15 14.15 35 13.25 35 12 M40 12 Q40 15.3 37.65 17.65 35.3 20 32 20 28.7 20 26.35 17.65 24 15.3 24 12 24 8.7 26.35 6.35 28.7 4 32 4 35.3 4 37.65 6.35 40 8.7 40 12"/>
+ <path stroke="none" fill="#CDD3D9" d="M58.7 56.7 L52.75 24.1 Q52.4 22.35 51.05 21.2 49.65 20 47.85 20 L16.2 20 Q14.35 20 13 21.2 11.6 22.35 11.25 24.1 L5.35 56.8 Q4.8 55.45 5.1 54.1 L11.25 20.1 Q11.6 18.35 13 17.2 14.35 16 16.2 16 L47.85 16 Q49.65 16 51.05 17.2 52.4 18.35 52.75 20.1 L58.95 54.1 Q59.2 55.45 58.7 56.7"/>
+ <path stroke="none" fill="#B9C2CA" d="M58.7 56.7 L58.6 56.95 Q58 58.35 56.75 59.2 55.5 60 54 60 L10 60 Q8.5 60 7.25 59.2 6 58.35 5.4 56.95 L5.35 56.8 11.25 24.1 Q11.6 22.35 13 21.2 14.35 20 16.2 20 L47.85 20 Q49.65 20 51.05 21.2 52.4 22.35 52.75 24.1 L58.7 56.7"/>
+ <path stroke="none" fill="#CDD3D9" d="M45.85 24.8 L47.2 26.15 Q48 26.95 48 28.05 48 29.15 47.2 29.95 L45.85 31.3 Q45.15 32 44.05 32 42.95 32 42.15 31.2 L40.8 29.85 Q40.05 29.15 40 28 40.05 26.95 40.8 26.2 L42.15 24.85 Q42.95 24.05 43.95 24 45.15 24.05 45.85 24.8"/>
+ <path stroke="none" fill="#9EA9B4" d="M50.65 32.95 L51.5 33.8 Q52 34.3 52 35 52 35.7 51.5 36.2 L50.65 37 Q50.2 37.5 49.5 37.5 48.8 37.5 48.3 37 L47.5 36.15 Q47 35.7 47 34.95 47 34.3 47.5 33.85 L48.3 33 Q48.8 32.5 49.45 32.5 50.2 32.5 50.65 32.95"/>
+ <path stroke="none" fill="#9EA9B4" d="M16 49.55 L17.35 50.9 Q18.15 51.7 18.15 52.8 18.15 53.9 17.35 54.7 L16 56.05 Q15.3 56.75 14.2 56.75 13.1 56.75 12.3 55.95 L10.95 54.6 Q10.2 53.9 10.15 52.75 10.2 51.7 10.95 50.95 L12.3 49.6 Q13.1 48.8 14.1 48.75 15.3 48.8 16 49.55"/>
+ <path stroke="none" fill="#CDD3D9" d="M29.15 52.2 L30 53.05 Q30.5 53.55 30.5 54.25 30.5 54.95 30 55.45 L29.15 56.25 Q28.7 56.75 28 56.75 27.3 56.75 26.8 56.25 L26 55.4 Q25.5 54.95 25.5 54.2 25.5 53.55 26 53.1 L26.8 52.25 Q27.3 51.75 27.95 51.75 28.7 51.75 29.15 52.2"/>
+ <path stroke="none" fill="#CDD3D9" d="M22.8 45.95 L23.65 46.8 Q24.15 47.3 24.15 48 24.15 48.7 23.65 49.2 L22.8 50 Q22.35 50.5 21.65 50.5 20.95 50.5 20.45 50 L19.65 49.15 Q19.15 48.7 19.15 47.95 19.15 47.3 19.65 46.85 L20.45 46 Q20.95 45.5 21.6 45.5 22.35 45.5 22.8 45.95"/>
+ </g>
+</svg> \ No newline at end of file